- 01262-248308
- schoolvishwakarmapublic@yahoo.com
- Mon - Sat : 09.00-03.00
Here are some of the important information that every students and their parents must read them properly.
S.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Vishwakarma Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 530124 |
3 | SCHOOL CODE (IF APPLICABLE) | 40121 |
4 | COMPLETE ADDRESS WITH PIN CODE | Vishwakarma Public School, Kathmandi, Rohtak-124001 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Archana Sharma B.A, B.ed, M.A(Hindi), M.ed |
6 | SCHOOL EMAIL ID | schoolvishwakarmapublic@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01262-248308 |
8 | FEE STRUCTURE OF THE SCHOOL | Click Here |
9 | ANNUAL ACADEMIC CALENDER* | Click Here |
S No. | Title | Links | 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | Click Here |
---|---|---|
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | LAST THREE YEAR BOARD EXAMINATION | Click Here |
S.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR.) | 10562 |
2 | TOTAL PLAYGROUND AREA IN THE SCHOOL(IN SQUARE MTR.) | 100001 |
3 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR.) | 35 rooms, 40x36 |
4 | NO. AND SIZE OF LABORATRIES INCLUDING COMPUTER LABS (IN SQ MTR.) | 6 labs |
5 | INTERNET FACILITY (Y/N) | Yes |
6 | NO. OF GIRLS TOILETS | 3 |
7 | NO. OF BOYS TOILETS | 3 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Subscribe here to get regular updates and get notified for our achievments and activities.